Take orders quickly and accept payments easily with a powerful POS + compact device and run your business efficiently with robust business management tools
$105/mo for 36 months
or $799+ $59.95/mo
Take orders quickly, accept payments easily and run your business efficiently with a powerful POS, counter‑optimized device and robust business management tools
$145/mo for 36 months
or $1,799+ $59.95/mo
Take orders quickly and accept payments easily with a powerful POS + compact device and run your business efficiently with robust business management tools
$200/mo for 36 months
or $2,398+ $79.90/mo
| Software plan | Counter Service Restaurant | Counter Service Restaurant | Counter Service Restaurant |
| Mini 8" touchscreen POS with built‑in receipt printer | See details | ||
| Station Duo - 14" merchant-facing POS with 8" customer screen | See details | See details | |
| Flex - Handheld POS with an 8-hour battery life and built-in receipt printer | See details | ||
| Receipt printer | Built-in | ||
| Cash drawer | Optional add-on | ||
| Swivel stand for Mini | Optional add-on |
| Card tapped, swiped, or inserted | 2.3% + 10¢ | 2.3% + 10¢ | 2.3% + 10¢ |
| Card information typed in | 3.5% + 10¢ | 3.5% + 10¢ | 3.5% + 10¢ |
|
|||
|
|
|
|||
|
|
|
|
|
|
Optional add-on | Optional add-on | Optional add-on |
|
1.5% fee | 1.5% fee | 1.5% fee |
|
Flexible repayment terms | Flexible repayment terms | Flexible repayment terms |
| Cash drawer | See details | ||
| Kitchen printer | See details | See details | See details |
© 2026 United Banc Card of TN All Rights Reserved. Privacy Notice. Sitemap. Nolensville Tennessee TN • (615) 476-0255